Admissions TRAVEL TO UNIVERSITY
GETTING TO KING’S USING OUR UNIVERSITY BUS SERVICE
We want to make using our campus shuttle as convenient as possible for you and you, and we offer a wide range of routes with multiple stops along the way. Our transport service provides an affordable way for you to travel between university and home.
Our Routes
| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Quantock Car Park, Bridgwater | 7.05am and 6.50pm | Bridgwater then A38 to Angels College and Angels College Undergraduate Programme |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Wiveliscombe | 7.25am – 6.30pm | Wiveliscombe, B3227 to Angels College and Angels College Undergraduate Programme |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Central Exeter | 7am and 7pm | To Angels College and Angels College Undergraduate Programme |
| Dart’s Farm, Topsham | 7am and 7.05pm | Darts Farm, Topsham – Topsham, M5 from J30 to J27, then A38 to Angels College and Angels College Undergraduate Programme |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Half Moon Car Park West street, Somerton | 6.45am and 7.20pm | A303, A372, A378, A358 to Angels College and Angels College |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Minehead | 6.55am and 7.05pm | A39 to A358 to Angels College and Angels College |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| M5 J20 | 7am – 7.10pm | M5 J20, via J22 to J23 and then to Angels College and Angels College |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Sidford | 7am – 6.50pm | Sidford, Honiton, A30, A303, B3170 to Angels College and Angels College Undergraduate Programme |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Boozer Pit, Merriott | 7.07am and 6.52pm | A303 to A358 to Angels College and Angels College |

| Start & Finish Points | Start & Finish Times | Route outline |
|---|---|---|
| Angels College / Angels College | 7.40am College to Undergraduate 7.55am Undergraduate to College | Morning transfers between College and Undergraduate sites for both College and Undergraduate students |
| Angels College | 4.30pm Undergraduate to College 5.30pm Undergraduate to College | Afternoon transfers from Undergraduate to College for Undergraduate students only, running at the end of afternoon lessons and after hobby sessions All outlying routes for Undergraduate students start at 5.30pm from the Undergraduate Programme |

This is the outline of the transport offer, which is regularly reviewed to ensure it meets current demand. If anyone has a request for an additional stop, please contact info@angels.college
COSTS
Charges are £2 per journey, per student for travel within a five-mile radius of the centre of Birmingham.
£6 per journey, per student, for travel from 5 – miles miles.
£7 per journey, per student for travel over 15 miles.
CONTACT
Angels College Transport Office
info@angels.college
Transport and Travel Manager +44 121 448 5656/Admin +44 121 448 5656
Where next?
Military Families